Flanged needle valve
Description
Flanged needle valve
J43W/H flange needle valve suitable for medium LPG, water, acid, steam, oil products, etc. J43W/H flange needle valve test standard: (Unit: MPa)
Experimental project TESTITEM | PRESSURE VALVE |
Nominal Pressure | 2.5 |
Shell Test | 3.7 |
Sealing Test | 2.75 |
Air Pressure Test | 0.9 |
Suitable Temperatue | 180 ℃ or less |
Suitable Medium | Water,Steam,Oilgoods |
J43W/H flange needle valve
Model TYPE | The valve BODY | Joint TIE - IN | The stem VALVE HANDLE | Nut SCREW CAP | PACKING PACKING |
J48H-25 | 20 # | 20 # | 2Cr13 | 20 # | Flexible graphite, ptfe Leslble Graphite |
J48W-25P | 304SS | 304SS | 304SS | 304SS | Flexible graphite, ptfe Leslble Graphite |
J48W-25R | 316SS | 316SS | 316SS | 316SS | Flexible graphite, ptfe Leslble Graphite |
J43W/H flange needle valve appearance and connecting dimensions
Specifications SPECIF ICATION | A | L | H | Do |
DN10 | 90 | 130 | 90 | 60 |
DN15 | 92 | 122 | 90 | 60 |
DN20 | 105 | 150 | 105 | 80 |
DN25 | 115 | 150 | 120 | 100 |