Flame retardant control cable
Flame retardant control cable ZRKVV; ZRKVVR; ZRKVV2; ZRKVV32; ZRKVVP; ZRKVVRP; ZRKVVP2
Scope of appl…
Description
Flame retardant control cable ZRKVV; ZRKVVR; ZRKVV2; ZRKVV32; ZRKVVP; ZRKVVRP; ZRKVVP2
Scope of application: this product is suitable for rated voltage 450/750V and below the power transmission and distribution lines.
Execution standard: GB9330-1988 and Q/SCT-J02.04-1999 Service characteristics: the high rated temperature of the conductor is: PVC J-edge cable is 70℃, crosslinked POLYETHYLENE J-edge cable is 90℃. The ambient temperature for cable laying should not be lower than 0℃. When laying cables, the bending radius shall be no less than 6 times of the cable diameter for unarmored cables and no less than 12 times of the cable diameter for armored or copper belt shielded cables. Cable model and name
Type no. | The name says |
KVV | PVC J-edge PVC sheathed control cable |
KVV22 | PVC J-edge PVC sheathed steel tape armored control cable |
ZR - KVV | PVC J-edge PVC sheathed flame retardant control cable |
ZR - KVV22 | PVC J-edge PVC sheathed flame retardant control cable with steel tape armour |
KVVP | PVC J-edge PVC sheathed braided shield control cable |
KVVP2 | PVC J-edge PVC sheathed copper tape shielded control cable |
KYJV | Crosslinked POLYETHYLENE J-edge PVC sheathed control cable |
KYJV22 | Crosslinked POLYETHYLENE J-edge PVC sheathed steel tape armored control cable |
ZR - KYJV | Crosslinked POLYETHYLENE J-edge PVC sheathed flame retardant control cable |
ZR - KYJV22 | Crosslinked POLYETHYLENE J-edge PVC sheathed flame retardant control cable with steel tape armour |
KYJVP | Crosslinked POLYETHYLENE J-edge PVC sheathed braided shield control cable |
KYJVP2 | Crosslinked POLYETHYLENE J-edge PVC sheathed copper tape shielded control cable |
KVVR | PVC J-edge PVC sheathed control flexible cable |
KYJVR | Xlpe J-edge PVC sheathed control flexible cable |
Browse: