Socket type thermal resistor
the application of socket type thermal resistance with plug-in form, convenient installation. Suitab…
Description
1, the application of socket type thermal resistance with plug-in form, convenient installation. Suitable for liquid, gas and solid surface temperature measurement in the range of -200-+450℃. 2. Main technical parameters: Accuracy grade: A, B Protection grade: IP65 Nominal pressure: atmospheric pressure
Type no. | Degree, | Temperature range: ℃ | Thermal response time | Protective tube material | Gauge, |
WZP-260 | Pt100 | 0-100. | The < 30 s | 1Cr18Ni9Ti | 100 |
WZP 2 -260 | The < 45 s | ||||
WZP-267M | Pt100 | - 50 to + 150 | The < 30 s | ||
WZP-269 | Pt100 | - 200 - + 300 | The < 30 s | 75 | |
WZP 2 -269 | The < 45 s | ||||
WZC-269 | Cu50 | - 50 to + 100 | < 120 s | ||
WZP-270 | Pt100 | - 200 - + 420 | The < 15 s | 50 | |
WZC-270 | Cu50 | - 50 to + 150 | The < 45 s | ||
WZP-280 | Pt100 | - 200 - + 300 | The < 30 s |
Class A orders as agreed
Browse: