Bimetal thermometer
Description
I. Product Overview
WSS series bimetal thermometer is a kind of field measuring instrument to measure medium and low temperature. Bimetal thermometers can directly measure the temperature of liquid, steam and gas medium in the range of -80℃ ~ +600℃ in various production processes. Bimetal thermometers are divided into radial, axial and universal forms, as shown in Figure 1. Different structures are not the same for installation.
Two, the main characteristics
On-site display temperature, intuitive and convenient; Safe and reliable, long service life; Various structure forms can meet different requirements.
Three, the working principle
Bimetal thermometers are based on bimetal sheets that are wound and curved in a circular manner. When one end is heated and expanded, it drives the pointer to rotate and the working instrument shows the temperature value.
Four, technical parameters
1, nominal diameter of scale plate: 60mm, 100mm, 150mm
2, accuracy grade: 1.0, 1.5
3, thermal response time: ≤40S
4. Protection grade: IP55
5, Angle adjustment error: Angle adjustment error should not exceed 1.0% of its range
6, return error: bimetal thermometer return error should not be greater than the basic error limit J.D value
7, repeatability: bimetal thermometer repeatability limit range should not be greater than the basic error limit J.D value of 1/2
Five, temperature range
Measuring range ℃ | Scope of application | |
Industry, commerce | Laboratory, small scale | |
- 80 ~ + 40 | Square root | Square root |
- 40 ~ + 80 | Square root | Square root |
0 ~ 50 | Square root | Square root |
0 ~ 100 | Square root | Square root |
0 ~ 200 | Square root | Square root |
0 ~ 300 | Square root | Square root |
0 ~ 400 | Square root | Square root |
0 ~ 500 | Square root | Square root |
0 ~ 600 | Square root | Square root |
Six, dimensions
In the form of | A | B | C | E | L | d |
The axial type | 65 | 23 | 73 | - | 75 100 150 200 300 400 500 750 1000 | Φ 6 Φ 8 Φ 10 |
105 | 23 | 73 | - | |||
155 | 23 | 73 | - | |||
The radial type | 65 | 50 | 110 | 34 | ||
105 | 50 | 110 | 34 | |||
105 | 50 | 110 | 34 | |||
135 ° to type | 105 | 23 | 85 | - | ||
155 | 23 | 85 | - | |||
Universal type | 105 | 23 | 178 | 120 | ||
155 | 23 | 178 | 120 |
7. Selection coding
Series no. | WSS | Bimetal thermometer | |||||||||
Nominal dial diameter | - 3 | Φ 60 | |||||||||
4 - | Φ 100 | ||||||||||
- 5 | Φ 150 | ||||||||||
Dial form | 0 | Axial (straight) | |||||||||
1 | Radial (angular) | ||||||||||
2 | 135° direction (obtuse Angle) | ||||||||||
8 | Universal (adjustable Angle type) | ||||||||||
Mounting fixed form | 0 | No fixing device | |||||||||
1 | Movable external thread | ||||||||||
2 | Movable internal thread | ||||||||||
3 | Fixed screw thread | ||||||||||
4 | Fixed flange | ||||||||||
5 | Card sets of thread | ||||||||||
6 | Card flange | ||||||||||
Protect the form | - | ordinary | |||||||||
W | protected | ||||||||||
F | Anti-corrosion type |
Model and Specification Axial bimetal thermometer
model | Temperature measurement range | Precision grade | Protective tube material | specifications | Mounting fixed form | |
D | L | |||||
WSS-300 | - 40 ~ + 80 - 80 ~ + 40 0 ~ 50 0 ~ 100 0 ~ 150 0 ~ 200 0 ~ 300 0 ~ 400 0 ~ 500 0 ~ 600 | 1.5 | 1Cr18Ni9Ti 304 316 316L Hartz C - 276 | Φ 60 | 75 100 150 200 300 400 500 750 1000 | No fixing device |
WSS-400 | Φ 100 | |||||
WSS-500 | Φ 150 | |||||
WSS-301 | Φ 60 | Movable external thread | ||||
WSS-401 | Φ 100 | |||||
WSS-501 | Φ 150 | |||||
WSS-302 | Φ 60 | Movable internal thread | ||||
WSS-402 | Φ 100 | |||||
WSS-502 | Φ 150 | |||||
WSS-303 | Φ 60 | Fixed screw thread | ||||
WSS-403 | Φ 100 | |||||
WSS-503 | Φ 150 | |||||
WSS-304 | Φ 60 | Fixed flange | ||||
WSS-404 | Φ 100 | |||||
WSS-504 | Φ 150 | |||||
WSS-305 | Φ 60 | Card sets of thread | ||||
WSS-405 | Φ 100 | |||||
WSS-505 | Φ 150 | |||||
WSS-306 | Φ 60 | |||||
WSS-406 | Φ 100 | Card flange | ||||
WSS-506 | Φ 150 |
Radial bimetal thermometer
model | Temperature measurement range | Precision grade | Protective tube material | specifications | Mounting fixed form | |
D | L | |||||
WSS-310 | - 40 ~ + 80 0 ~ 50 0 ~ 100 0 ~ 150 0 ~ 200 0 ~ 300 0 ~ 400 0 ~ 500 0 ~ 600 | 1.5 | 1Cr18Ni9Ti 304 316 316L Hartz C - 276 | Φ 60 | 75 100 150 200 300 400 500 750 1000 | No fixing device |
WSS-410 | Φ 100 | |||||
WSS-510 | Φ 150 | |||||
WSS-311 | Φ 60 | Movable external thread | ||||
WSS-411 | Φ 100 | |||||
WSS-511 | Φ 150 | |||||
WSS-312 | Φ 60 | Movable internal thread | ||||
WSS-412 | Φ 100 | |||||
WSS-512 | Φ 150 | |||||
WSS-313 | Φ 60 | Fixed screw thread | ||||
WSS-413 | Φ 100 | |||||
WSS-513 | Φ 150 | |||||
WSS-314 | Φ 60 | Fixed flange | ||||
WSS-414 | Φ 100 | |||||
WSS-514 | Φ 150 | |||||
WSS-315 | Φ 60 | Card sets of thread | ||||
WSS-415 | Φ 100 | |||||
WSS-515 | Φ 150 | |||||
WSS-316 | Φ 60 | |||||
WSS-416 | Φ 100 | Card flange | ||||
WSS-516 | Φ 150 |
Universal bimetal thermometer
model | Temperature measurement range | Precision grade | Protective tube material | specifications | Mounting fixed form | |
D | L | |||||
WSS-480 | - 40 ~ + 80 - 80 ~ + 40 0 ~ 50 0 ~ 100 0 ~ 150 0 ~ 200 0 ~ 300 0 ~ 400 0 ~ 500 0 ~ 600 | 1.5 | 1Cr18Ni9Ti 304 316 316L Hartz C - 276 | Φ 100 | 75 100 150 200 300 400 500 750 1000 | No fixing device |
WSS-580 | Φ 150 | |||||
WSS-481 | Φ 100 | Movable external thread | ||||
WSS-581 | Φ 150 | |||||
WSS-482 | Φ 100 | Movable internal thread | ||||
WSS-582 | Φ 150 | |||||
WSS-483 | Φ 100 | Fixed screw thread | ||||
WSS-583 | Φ 150 | |||||
WSS-484 | Φ 100 | Fixed flange | ||||
WSS-584 | Φ 150 | |||||
WSS-485 | Φ 100 | Card sets of thread | ||||
WSS-585 | Φ 150 | |||||
WSS-486 | Φ 100 | Card flange | ||||
WSS-586 | Φ 150 |
Bimetal thermometer 135° direction
model | Temperature measurement range | Precision grade | Protective tube material | specifications | Mounting fixed form | |
D | L | |||||
WSS-420 | 0 ~ 50 0 ~ 100 0 ~ 150 0 ~ 200 0 ~ 300 0 ~ 400 0 ~ 500 0 ~ 600 | 1.5 | 1Cr18Ni9Ti 304 316 316L Hartz C - 276 | Φ 100 | 75 100 150 200 300 400 500 750 1000 | No fixing device |
WSS-520 | Φ 150 | |||||
WSS-421 | Φ 100 | Movable external thread | ||||
WSS-521 | Φ 150 | |||||
WSS-422 | Φ 100 | Movable internal thread | ||||
WSS-522 | Φ 150 | |||||
WSS-423 | Φ 100 | Fixed screw thread | ||||
WSS-523 | Φ 150 | |||||
WSS-424 | Φ 100 | Fixed flange | ||||
WSS-524 | Φ 150 | |||||
WSS-425 | Φ 100 | Card sets of thread | ||||
WSS-525 | Φ 150 | |||||
WSS-426 | Φ 100 | Card flange | ||||
WSS-526 | Φ 150 |
Remark:
Instructions for selection: Please provide the model, dial diameter, accuracy grade, mounting fixed form, temperature measurement range, protective tube material, length or insertion depth. Selection example: Universal type bimetal thermometer, dial diameter φ 100, temperature range 0 ~ 400℃, 1.5 grade, active external thread M27×2, length 450mm WSS-481, 0 ~ 400℃, L=450, M27×2, 1.5 grade