Low smoke halogen free cable
Description
, low halogen low smoke characteristics, when the fire occurs, the spread speed is slow, low smoke concentration, high visibility, small amount of harmful gas release, easy to evacuate personnel. The corrosion of combustion gas is small, and the damage to equipment is also avoided. The characteristics of low halogen and halogen free make the cable material have great aging resistance and uv resistance and other irradiation resistance, so as to prolong the use of the cable. Product execution standard: GB9330-88Q/WTL11-2003 Rated cable voltage UO/U:450/750V, AC polyolefin UO/U is 0.6/1kV 2. The long-term working temperature of the cable is -20℃-90℃, -40℃-105℃ 3. Bending radius: no less than 6 times of cable diameter for unarmored cables, no less than 12 times of cable diameter for armored or copper belt shielded cables. 1. The cable shall be subjected to power frequency voltage test of 3kV under ambient temperature and shall not break down in 5min. 2. The transmittance of cables should comply with the following table
Outer diameter of cable D(mm) | Transmittance (%)≥ | Outer diameter of cable D(mm) | Transmittance (%)≥ |
D > 40 | 70 | 5 < D 10 or less | 50 |
10 < D 40 or less | 60 | D 5 or more | 40 |
3. Non-flame retardant cable (flame retardant characteristics): should pass gb12666.5-90 class B bundle combustion test. Single wire and cable vertical combustion test shall pass GB12666.2-904. PH value and conductivity of combustion gas, 754-2pH ≥4.3 conductivity ≤10μS/mm. V. Basic Model and Name:
model | The name of the |
DLD-KVV | Copper conductor low smoke low halogen PVC insulated and sheathed control cable |
DLD-KVVP | Copper conductor low smoke low halogen PVC insulated and sheathed copper mesh braided shield control cable |
DLD-KVV22 | Copper conductor low smoke low halogen PVC insulated and sheathed steel tape armored control cable |
WLD-KJEG | Copper conductor halogen free low smoke crosslinked polyolefin insulated thermosetting sheath control cable |
WLD-KJEGP | Copper conductor halogen free low smoke crosslinked polyolefin insulated thermosetting sheathed copper screen control cable |
WLD-KJEGP2-22 | Copper conductor halogen free low smoke crosslinked polyolefin insulated thermosetting sheath copper tape screen block steel tape armored control cable |
WLD-KJES | Copper conductor halogen free low smoke crosslinked polyolefin insulated thermoplastic sheathed control cable |
WLD-KJESP | Copper conductor halogen free low smoke crosslinked polyolefin insulated thermoplastic sheathed copper screen control cable |
WLD-KJES22 | Copper conductor halogen-free low smoke crosslinked polyolefin insulated thermoplastic sheathed steel tape armored control cable |
DLD-KSF | Copper core low smoke low halogen thermoplastic insulated nitrile thermoplastic sheathed control cable |
DLD-KSFP | Copper core low smoke low halogen thermoplastic insulated nitrile thermoplastic sheathed copper screen control cable |
DLD-KSFP2-22 | Copper core low smoke low halogen thermoplastic insulation nitrile thermoplastic body sheath copper tape screen block steel tape armored control cable |
Code, Name and Meaning:
project | Code name | meaning |
A series of codes | DLD WLD K | Low smoke low halogen Low smoke zero halogen Control cable |
Insulation materials | V J E F | Polyvinyl chloride (PVC) crosslinking polyolefin Nitrile thermoplastics |
Sheath material | V G S | Polyvinyl chloride (PVC) Thermosetting jacket Thermoplastic jacket |
Shielding materials | P P2 | Copper mesh or tinned copper mesh Copper/plastic composite tape |
Armoring materials | 22 32 | Steel belt Fine wire |
Conductor type | A B R | D.u strands of conductor Seven stranded conductors Stranded conductor |
Vii. Production scope:
Cross section was | 0.5 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 |
some | 2-81. | 2-81. | 2-81. | 2-50 | 2-37 | 2-20 | 2-19 | 2-14 | 2-10 |
Note: other cables of the same size and material can be produced according to customer's requirements.