Integrated temperature transmitter
Description
SBW series integrated temperature transmitter is the combination of temperature sensor and transmitter, in a very simple way to the temperature signal within the range of -200~+1600 ℃ into a two-line system 4~20mA DC electrical signal transmission to the display, regulator, recorder, DCS, etc. Realize accurate measurement and control of temperature. Integrated temperature transmitter is the updated product of temperature measurement and control in modern industrial site and scientific research institutes. It is a necessary product of distribution system and digital bus system. Integrated temperature transmitter features ultra-small (module φ44×18) integration, universal strong two-wire system 4~20mA DC output. Long transmission distance, strong anti-interference ability. Cold end, temperature drift, non - linear automatic compensation. High measurement accuracy, good long-term stability. Epoxy resin casting process is used inside the temperature module, which is suitable for use in all kinds of harsh and dangerous places. Integrated design, simple and reasonable structure, can directly replace common assembled thermocouple, thermal resistance. Mechanical protection IP65. Thermocouple temperature change, can avoid the use of compensation wire, reduce the cost of liquid crystal, digital tube, pointer and other indicators convenient on-site timely monitoring. When the field ambient temperature is >70 ℃, the transmitter and the field display instrument can be separated (isolated) type installation explosion-proof grade: EXdIIBT4, EXdIIBT6, EXdIICT6. Protection grade: IP54 integrated temperature transmitter technical specifications
Class don't | SBW modular temperature variation | SBW integrated temperature variation |
The accuracy of | 0.2% 0.5% F.S F.S | |
Lost in the | Thermocouple: B, S, T, K, J Thermal resistance: Pt100, Pt10, Cu100, Cu50 | |
Lose out | 2-wire 4-20mA DC | |
The use of temperature | -25-85 ℃ (0-60 ℃ for integrated LCD head) | |
The temperature influence | 0.05% or less / ℃ | |
Wet degree | 5-95%RH | |
The scene shows | There is no | 31/2LED 3 1/2LCD 0-100% isometric scale |
Display precision | There is no | Digital: level 0.5 Pointer: level 2.0 |
Load capacity | < 600 ω (rated load 250 ω) | |
Overall dimensions | 44 by 18 | 70 ×100 (repeater) |
Selection method of integrated temperature transmitter
model | category | Temperature sensing element material | The scene shows | Mounting and fixing mode | Junction box form | Protective tube diameter | Flame-proof logo | Structure of the inner core | Protective tube characteristics | Said Ming |
SBW | Integrated temperature transmitter | |||||||||
R | thermocouple | |||||||||
Z | The thermal resistance | |||||||||
P | Thermocouple indexing number: S | |||||||||
R | Thermocouple indexing number: B | |||||||||
M | Thermocouple indexing number: N | |||||||||
N | Thermocouple indexing number: K | |||||||||
E | Thermocouple indexing number: E | |||||||||
F | Thermocouple indexing number: J | |||||||||
C | Thermocouple indexing number: T | |||||||||
P | Thermal resistance - Pt100 | |||||||||
C | Thermal resistance - Cu50 | |||||||||
K.b is without on-site display | ||||||||||
Y | Digital tube (LIQUID crystal) display | |||||||||
H | With HART protocol (LIQUID crystal) | |||||||||
R | RS485 communication (modular) | |||||||||
1 | No fixing device | |||||||||
2 | Fixed screw thread | |||||||||
3 | Activities of the flange | |||||||||
4 | Fixed flange | |||||||||
5 | Flexible pipe joint type | |||||||||
6 | Fixed thread taper form | |||||||||
7 | Straight pipe joint type | |||||||||
8 | Fixed threaded pipe joint type | |||||||||
9 | Movable threaded pipe joint type | |||||||||
2 | Spray type | |||||||||
3 | Water proof | |||||||||
4 | explosion-proof | |||||||||
0 | Ф 16 | |||||||||
1 | Ф 12 | |||||||||
2 | ф 16 high aluminum pipe | |||||||||
3 | ф 20 high aluminum pipe | |||||||||
B | flame-proof | |||||||||
There is no | Common element | |||||||||
K | Armor components | |||||||||
F | Anticorrosive profile :316 | |||||||||
F4 | Anti-corrosion type: stainless steel lined with tetrafluorin | |||||||||
N | Wear resistant | |||||||||
SBW | R | N | YH | 2 | 4 | 0 | B | K | F | Typical model selection |
Select the temperature transmitter need to know the following parameters: 1, temperature range: 2, sensor indexing number: thermal resistance: PT100 thermocouple: K S B 3, temperature transmitter accuracy requirements: A, sensor accuracy: 1) PT100-A 2) K S B-I CLASS II B, transmission accuracy: 0.5 0.3 0.2 0.1 (thermocouple is 0.5) Output signal is commonly 4 ~ 20 ma output, function for people with HART protocol RS485 communication whether or not to bring the scene display (field display with digital tube display and liquid crystal display (LCD), generally weak anti-interference effect of digital tube display, liquid crystal display is normal - and intelligent weak anti-interference effect full isolating anti-interference) 5, sensors, connecting method and size: 6. Insertion length of sensor mm: 7. Diameter of sensor MM: 8. Material requirements of sensor and installation method: 9.