Hot jacket thermocouple
Description
An overview,
Thermocouples or resistors are used to measure steam temperature in boilers or pipelines. In order to resist high temperature, high pressure and high velocity impact of the steam, insertion depth is about 100 mm installation is adopted, in order to avoid the temperature measurement error due to insufficient insertion depth, and USES the belt on the surface of the triangular overall processing and protection tube, Jane form heat combination welding method and the main equipment, using triangular area and heat of gap between the inner hole, make the cover inside is full of high temperature hot medium, This effectively increases the insertion depth.
Thermal sleeve thermocouple, thermal resistance according to the difference of pressure, temperature and flow rate used, with two corresponding structures and installation forms, users can choose according to the use of the situation.
Second, the application of
The thermocouple is mainly suitable for steam pipelines, boilers and other places where temperature, pressure and flow rate are required.
Three, the advantages of hot sleeve thermocouple
1, all armored components, shock resistance, high stability, long life.
2, the armored element and the bottom of the protective tube are elastic compression structure, so that the thermal response time is shortened and the earthquake resistance is further improved.
3, large cavity junction box and new wiring device, make wiring more convenient and reliable.
4, thermocouple main body and protection tube for separate structure, can quickly replace the temperature measuring element without stopping.
5, deep blind hole processing of the whole protection tube, end wall thickness uniform, no welding stress and crystal corrosion hidden trouble, so pressure resistance, impact resistance, reliable use, long life, can ensure the safe operation of the unit.
6, the whole tensile 650℃ high temperature armoured platinum resistance element, its shock resistance and temperature measurement upper limit can meet the high precision and high reliability of the main steam temperature measurement of large units.
Four, main technical parameters
Electrical outlet: M20X1.5,NPT1/2
Connection size: M20x1.5,NPT1/2
Protection level: IP65
V. Models and specifications
Type no. | Degree, | Temperature range: ℃ | Nominal pressure | The flow velocity | Specifications Lxl (mm) |
WRN-01T WRN2-01T | K | 0-800. | 30 mpa or less | 100 m/s or less | - |
WRE-01T WRE2-01T | E | 0-600. | |||
WZP-01T WZP2-01T | Pt100 | - 200 - + 500 | |||
WRN-624 WRN2-624 | K | 0-800. | 30 mpa or less | 80 m/s or less | Insulation type |
WRE-624 WRE2-624 | E | 0-600. | |||
WZP-624 WZP2-624 | Pt100 | - 200 - + 500 | |||
WRN-625 WRN2-625 | K | 0-800. | Pick up shell | ||
WRE-625 WRE2-625 | E | 0-600. |
Type no. | Degree, | Temperature range: ℃ | Nominal pressure | The flow velocity | Specifications Lxl (mm) |
WRN-01T WRN2-01T | K | 0-800. | 30 mpa or less | 100 m/s or less | - |
WRE-01T WRE2-01T | E | 0-600. | |||
WZP-01T WZP2-01T | Pt100 | - 200 - + 500 | |||
WRN-624 WRN2-624 | K | 0-800. | 30 mpa or less | 80 m/s or less | Insulation type |
WRE-624 WRE2-624 | E | 0-600. | |||
WZP-624 WZP2-624 | Pt100 | - 200 - + 500 | |||
WRN-625 WRN2-625 | K | 0-800. | Pick up shell | ||
WRE-625 WRE2-625 | E | 0-600. | |||
WRN-012T WRN2-012T | K | 0-800. | 10 mpa or less | - | 440x230 640x430 840x630 1340x1130 2500x1200 640x430 3000x1500 3500x1700 |
WRE-012T WRE2-012T | E | 0-600. | |||
WZP-012T WZP2-012T | Pt100 | - 200 - + 500 | |||
WRN-12AT WRN2-12AT | K | 0-800. | |||
WRE-12AT WRE2-12AT | E | 0-600. | |||
WZP-12AT WZP2-12AT | Pt100 | - 200 - + 500 | |||
WRN-013T WRN2-013T | K | 0-800. | 30 mpa or less | 100 m/s or less | 380x50 430x100 480x150 |
WRE-013T WRE2-013T | E | 0-600. | |||
WZP-013T WZP2-013T | Pt100 | - 200 - + 500 | |||
WRN-014T WRN2-014T | K | 0-800. | 10 mpa or less | 80 m/s or less
| 280x50 330x100 380x150 430x200 480x250 530x300 |
WRE-014T WRE2-014T | E | 0-600. | |||
WZP-014T WZP2-014T | Pt100 | - 200 - + 500 | |||
WRN-015T WRN2-015T | K | 0-800. | 10 mpa or less | ___ | 280x50 330x100 380x150 430x200 480x250 530x300 580x350 630x400 |
WRE-015T WRE2-015T | E | 0-600. | |||
WZP-015T WZP2-015T | Pt100 | - 200 - + 500 |
Browse: 8
The last: Armoured platinum-rhodium thermocoupleNext up: Flameproof thermocouple