Computer control cable
First, the use of characteristics
1. Rated voltage 450/750V
2. The permissible operating temperature…
Description
First, the use of characteristics
1. Rated voltage 450/750V
2. The permissible operating temperature of the conductor is 70℃.
3, cable laying temperature should not be less than 0℃, recommended bending radius: unarmored cable, should not be less than 6 times of cable diameter. For armored or copper belt shielded cables, not less than 12 times of cable diameter; Flexible cable with shield structure should not be less than 6 times of cable diameter.
Second, the model
model | M says |
DJYVP DJVVP | Copper core polyvinyl chloride j-edge copper wire shielding polyvinyl chloride sheathed electronic computer control cable |
DJYVP1 DJVVP1 | Electronic computer control cable with copper core polyvinyl chloride j-edge aluminum/plastic composite tape shielded polyvinyl chloride sheathed |
DJYVP2 DJVVP2 | Computer control cable with copper core polychlorinated ethylene j-edge copper tape shielded polyvinyl chloride sheathed |
DJYP2VP2 DJVP2VP2 | Electronic computer control cable with copper conductor, polychlorine-ethylene j-edge, copper belt shielding, copper belt total shielding, PVC sheathed |
DJYPVP DJVPVP | Copper core polychlorinated ethylene j-edge copper wire shielding, copper wire total shielding polyvinyl chloride sheathed electronic computer control cable |
DJYVPR DJVVPR | Copper core polyvinyl chloride j-edge copper wire shielding polyvinyl chloride sheathed computer controlled flexible cable |
DJYP2V22 DJVP2V22 | Copper core polyvinyl chloride j-edge copper tape screen block steel tape armored POLYvinyl chloride sheathed electronic computer control cable |
DJYP1VP1 DJVP1VP1 | Electronic computer control cable with copper core polychlorine-ethylene j-edge aluminum/plastic composite belt shielding and aluminum/plastic composite belt total shielding polyvinyl chloride sheathed |
Three, specification
model | Rated voltage V | Nominal cross section mm2 | Wire core logarithm |
DJYVP, DJYVP1, DJYVP2, DJYVPR, DJYPVPR, DJYP2V22, DJYP1VP1, DJYP2VP2, DJYPVP, DJVVP, DJVVP1, DJVVP2, DJVVPR, DJVP2V22, DJVP1VP DJVP2VP2 DJVPVP | 450/750V | 0.5, 0.75, 1.0, 1.5, 2.5 | 1, 2, 3, 4, 5, 7, 8, 10, 12, 14, 16, 19, 24, 30, 37 |
The conductor of the cable shall meet the following requirements
Nominal cross section mm2 | Conductor type | The dc resistance is less than ω /km at 20℃ | At 70℃, the small j-edge resistance is not greater than | |
Don't tin plating | Tin plating | |||
0.5 | 1 | 36 | 36.7 | 0.0130 |
0.5 | 5 | 39.0 | 40.1 | 0.0130 |
0.75 | 1 | 24.5 | 24.8 | 0.0120 |
0.75 | 2 | 24.5 | 24.8 | 0.0140 |
0.75 | 5 | 26.0 | 26.7 | 0.0110 |
1.0 | 1 | 18.1 | 18.2 | 0.0110 |
1.0 | 2 | 18.1 | 18.2 | 0.0130 |
1.0 | 5 | 19.5 | 20 | 0.0100 |
1.5 | 1 | 12.1 | 12.2 | 0.0110 |
1.5 | 2 | 12.1 | 12.2 | 0.0100 |
1.5 | 5 | 13.3 | 13.7 | 0.0100 |
2.5 | 1 | 7.41 | 7.56 | 0.0100 |
2.5 | 2 | 7.41 | 7.56 | 0.0090 |
2.5 | 5 | 7.98 | 8.21 | 0.0090 |
Browse: