Intelligent pressure transmitter
Intelligent pressure transmitters are used to measure the level, density, and pressure of a liquid, …
Description
Intelligent pressure transmitters are used to measure the level, density, and pressure of a liquid, gas, or vapor and then convert it into a 4 to 20mA DC signal output. GP intelligent pressure transmitter can also communicate with HART hand operator, through which to set and monitor. The performance specifications
(Zero reference range, under reference conditions, silicone oil filled, 316L stainless steel diaphragm)
Reference accuracy | ±0.075% calibration range | |
The stability of | ±0.1%URL (6 months) | |
Influence of ambient temperature | The zero error | Plus or minus 0.2% URL / 56 ℃ |
The overall error | ± (0.2%URL+0.18% calibration range) /56℃ | |
The vibration influence | In any axial direction, the vibration effect is ±0.5%URL/g at 200Hz | |
The power influence | < ±0.5% output range/volt | |
Load impact | There is no load effect unless the supply voltage is changed | |
Electromagnetic interference/RADIO frequency interference (EMI/RFI influence) | When the field intensity reaches 30V/M from 20 to 1000MHz, the output drift is less than ±0.1% range | |
Impact of Installation Position | Zero drift is ± 0.25kpa at most. All zero drift can be corrected and the range has no effect |
Functional specification
Measuring range | See ordering guide | |
Zero and range | It can be adjusted by local range and zero point button, or remote adjustment by HART operator | |
Zero positive and negative migration | For positive zero-point migration, the upper limit of range must be ≤+URL; For zero-point negative migration, the lower limit of the range must be ≥-URL. (Check range must be greater than or equal to z.uni small range) | |
The output signal | 4 ~ 20mA DC, the user can choose linear or square root output, digital process variables superimposed on the 4 ~ 20mA DC signal, can be used by the UPPER computer using HART protocol | |
Damping time constant | The damping time constant is adjustable, increasing by 0.1 seconds from z.ui to 16.0 seconds | |
Ambient temperature limit | No LCD head | - 40 ~ 85 ℃ |
With LCD head | - 30 ~ 60 ℃ | |
Process temperature limit | Silicone oil filling | - 40 ~ 104 ℃ |
Inert liquid filling | 18 ~ 85 ℃ | |
Storage temperature limit | No LCD head | - 46 ~ 110 ℃ |
With LCD head | - 40 ~ 70 ℃ | |
Environmental humidity | 0-100% relative humidity | |
Overvoltage limit | When the measurement range is 6.90 MPa, the overpressure limit is 0-13.9 MPa | |
When the measurement range is 20.68MPa, the overpressure limit is 0 ~ 31.02MPa | ||
When the measurement range is 41.37MPa, the overpressure limit is 0 ~ 51.71MPa | ||
Volume change | < 0.16 cm after |
Browse: